Last update: Mar 22nd, 2008 at 02:40 AM
2007-2008 America East Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| UMBC | 24 | 9 | .727 | 13 | 3 | .813 |
| Hartford | 18 | 16 | .529 | 10 | 6 | .625 |
| Albany | 15 | 15 | .500 | 10 | 6 | .625 |
| Vermont | 16 | 15 | .516 | 9 | 7 | .563 |
| Boston Univ | 14 | 17 | .452 | 9 | 7 | .563 |
2007-2008 Atlantic 10 Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Xavier | 30 | 7 | .811 | 14 | 2 | .875 |
| Temple | 21 | 13 | .618 | 11 | 5 | .688 |
| Massachusetts | 25 | 11 | .694 | 10 | 6 | .625 |
| Saint Josephs | 21 | 13 | .618 | 9 | 7 | .563 |
| Charlotte | 20 | 14 | .588 | 9 | 7 | .563 |
2007-2008 Atlantic Coast Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| North Carolina | 36 | 3 | .923 | 14 | 2 | .875 |
| Duke | 28 | 6 | .824 | 13 | 3 | .813 |
| Clemson | 24 | 10 | .706 | 10 | 6 | .625 |
| Virginia Tech | 21 | 14 | .600 | 9 | 7 | .563 |
| Miami-Florida | 23 | 11 | .676 | 8 | 8 | .500 |
2007-2008 Atlantic Sun Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Belmont | 25 | 9 | .735 | 14 | 2 | .875 |
| Jacksonville | 18 | 13 | .581 | 12 | 4 | .750 |
| East Tenn St | 19 | 13 | .594 | 11 | 5 | .688 |
| Stetson | 16 | 16 | .500 | 11 | 5 | .688 |
| Gardner-Webb | 16 | 16 | .500 | 9 | 7 | .563 |
2007-2008 Big 12 Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Kansas | 37 | 3 | .925 | 13 | 3 | .813 |
| Texas | 31 | 7 | .816 | 13 | 3 | .813 |
| Kansas State | 21 | 12 | .636 | 10 | 6 | .625 |
| Oklahoma | 23 | 12 | .657 | 9 | 7 | .563 |
| Baylor | 21 | 11 | .656 | 9 | 7 | .563 |
2007-2008 Big East Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Georgetown | 28 | 6 | .824 | 15 | 3 | .833 |
| Louisville | 27 | 9 | .750 | 14 | 4 | .778 |
| Notre Dame | 25 | 8 | .758 | 14 | 4 | .778 |
| Connecticut | 24 | 9 | .727 | 13 | 5 | .722 |
| West Virginia | 26 | 11 | .703 | 11 | 7 | .611 |
2007-2008 Big Sky Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Portland State | 23 | 10 | .697 | 14 | 2 | .875 |
| Northern Ariz | 21 | 11 | .656 | 11 | 5 | .688 |
| Weber State | 16 | 14 | .533 | 10 | 6 | .625 |
| Montana | 14 | 16 | .467 | 8 | 8 | .500 |
| Idaho State | 12 | 19 | .387 | 8 | 8 | .500 |
2007-2008 Big South Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| UNC-Asheville | 23 | 10 | .697 | 10 | 4 | .714 |
| Winthrop | 22 | 12 | .647 | 10 | 4 | .714 |
| High Point | 17 | 14 | .548 | 8 | 6 | .571 |
| Liberty | 16 | 16 | .500 | 7 | 7 | .500 |
| Va Military | 14 | 15 | .483 | 6 | 8 | .429 |
2007-2008 Big Ten Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Wisconsin | 31 | 5 | .861 | 16 | 2 | .889 |
| Purdue | 25 | 9 | .735 | 15 | 3 | .833 |
| Indiana | 25 | 8 | .758 | 14 | 4 | .778 |
| Michigan State | 27 | 9 | .750 | 12 | 6 | .667 |
| Ohio State | 24 | 13 | .649 | 10 | 8 | .556 |
2007-2008 Big West Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Cal State Fullerton | 24 | 9 | .727 | 12 | 4 | .750 |
| UC Santa Barbara | 23 | 9 | .719 | 12 | 4 | .750 |
| CS-Northridge | 20 | 10 | .667 | 12 | 4 | .750 |
| Pacific | 21 | 10 | .677 | 11 | 5 | .688 |
| UC Irvine | 18 | 16 | .529 | 9 | 7 | .563 |
2007-2008 Colonial Athletic Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| VA Commonwealth | 24 | 8 | .750 | 15 | 3 | .833 |
| George Mason | 23 | 11 | .676 | 12 | 6 | .667 |
| UNC-Wilmington | 20 | 13 | .606 | 12 | 6 | .667 |
| Old Dominion | 18 | 16 | .529 | 11 | 7 | .611 |
| William & Mary | 17 | 16 | .515 | 10 | 8 | .556 |
2007-2008 Conference U-S-A Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Memphis | 38 | 2 | .950 | 16 | 0 | 1.000 |
| U-A-B | 23 | 11 | .676 | 12 | 4 | .750 |
| Houston | 24 | 10 | .706 | 11 | 5 | .688 |
| Southern Miss | 19 | 14 | .576 | 9 | 7 | .563 |
| U-C-F | 16 | 15 | .516 | 9 | 7 | .563 |
2007-2008 Horizon Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Butler | 30 | 4 | .882 | 16 | 2 | .889 |
| Wright State | 21 | 10 | .677 | 12 | 6 | .667 |
| Cleveland State | 21 | 13 | .618 | 12 | 6 | .667 |
| Valparaiso | 22 | 14 | .611 | 9 | 9 | .500 |
| Ill-Chicago | 18 | 15 | .545 | 9 | 9 | .500 |
2007-2008 Metro Atlantic Athletic Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Siena | 23 | 11 | .676 | 13 | 5 | .722 |
| Rider | 23 | 11 | .676 | 13 | 5 | .722 |
| Niagara | 19 | 10 | .655 | 12 | 6 | .667 |
| Loyola-Maryland | 19 | 14 | .576 | 12 | 6 | .667 |
| Marist | 18 | 14 | .563 | 11 | 7 | .611 |
2007-2008 Mid-American Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Kent State | 28 | 7 | .800 | 13 | 3 | .813 |
| Akron | 24 | 11 | .686 | 11 | 5 | .688 |
| Ohio | 20 | 13 | .606 | 9 | 7 | .563 |
| Miami-Ohio | 17 | 16 | .515 | 9 | 7 | .563 |
| Bowling Green | 13 | 17 | .433 | 7 | 9 | .438 |
2007-2008 Mid-Eastern Athletic Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Morgan State | 22 | 11 | .667 | 14 | 2 | .875 |
| Hampton | 18 | 12 | .600 | 11 | 5 | .688 |
| Norfolk State | 16 | 15 | .516 | 11 | 5 | .688 |
| Delaware State | 14 | 16 | .467 | 10 | 6 | .625 |
| NC A&T | 15 | 16 | .484 | 9 | 7 | .563 |
2007-2008 Missouri Valley Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Drake | 28 | 5 | .848 | 15 | 3 | .833 |
| Illinois State | 25 | 10 | .714 | 13 | 5 | .722 |
| Southern Ill | 18 | 15 | .545 | 11 | 7 | .611 |
| Creighton | 22 | 11 | .667 | 10 | 8 | .556 |
| Bradley | 21 | 17 | .553 | 9 | 9 | .500 |
2007-2008 Mountain West Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| B-Y-U | 27 | 8 | .771 | 14 | 2 | .875 |
| U-N-L-V | 27 | 8 | .771 | 12 | 4 | .750 |
| New Mexico | 24 | 9 | .727 | 11 | 5 | .688 |
| San Diego St | 20 | 13 | .606 | 9 | 7 | .563 |
| Air Force | 16 | 14 | .533 | 8 | 8 | .500 |
2007-2008 Northeast Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Robert Morris | 26 | 8 | .765 | 16 | 2 | .889 |
| Wagner | 23 | 8 | .742 | 15 | 3 | .833 |
| Sacred Heart | 18 | 14 | .563 | 13 | 5 | .722 |
| Mount St Marys | 19 | 15 | .559 | 11 | 7 | .611 |
| Quinnipiac | 15 | 15 | .500 | 11 | 7 | .611 |
2007-2008 Ohio Valley Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Austin Peay | 24 | 11 | .686 | 16 | 4 | .800 |
| Murray State | 18 | 13 | .581 | 13 | 7 | .650 |
| Morehead State | 15 | 15 | .500 | 12 | 8 | .600 |
| Tenn-Martin | 17 | 16 | .515 | 11 | 9 | .550 |
| Tennessee St | 15 | 17 | .469 | 10 | 10 | .500 |
2007-2008 Pacific-10 Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| U-C-L-A | 35 | 4 | .897 | 16 | 2 | .889 |
| Stanford | 28 | 8 | .778 | 13 | 5 | .722 |
| Washington St | 26 | 9 | .743 | 11 | 7 | .611 |
| U-S-C | 21 | 12 | .636 | 11 | 7 | .611 |
| Arizona State | 21 | 13 | .618 | 9 | 9 | .500 |
2007-2008 Southeastern Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Tennessee | 31 | 5 | .861 | 14 | 2 | .875 |
| Kentucky | 18 | 13 | .581 | 12 | 4 | .750 |
| Vanderbilt | 26 | 8 | .765 | 10 | 6 | .625 |
| Florida | 24 | 12 | .667 | 8 | 8 | .500 |
| South Carolina | 14 | 18 | .438 | 5 | 11 | .313 |
2007-2008 Southern Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Appalachian St | 18 | 13 | .581 | 13 | 7 | .650 |
| Chattanooga | 18 | 13 | .581 | 13 | 7 | .650 |
| UNC Greensboro | 19 | 12 | .613 | 12 | 8 | .600 |
| Elon | 14 | 19 | .424 | 9 | 11 | .450 |
| Western Carolina | 10 | 21 | .323 | 6 | 14 | .300 |
2007-2008 Southland Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Lamar | 19 | 11 | .633 | 13 | 3 | .813 |
| SE Louisiana | 17 | 13 | .567 | 9 | 7 | .563 |
| Northwestern St | 15 | 18 | .455 | 9 | 7 | .563 |
| McNeese State | 13 | 16 | .448 | 7 | 9 | .438 |
| Nicholls State | 10 | 21 | .323 | 5 | 11 | .313 |
2007-2008 Southwestern Athletic Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Alabama State | 20 | 11 | .645 | 15 | 3 | .833 |
| Miss Valley St | 17 | 16 | .515 | 12 | 6 | .667 |
| Alabama A&M | 14 | 15 | .483 | 11 | 7 | .611 |
| Jackson State | 14 | 20 | .412 | 10 | 8 | .556 |
| Southern U | 11 | 19 | .367 | 9 | 9 | .500 |
2007-2008 Sun Belt Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Western Ky | 29 | 7 | .806 | 16 | 2 | .889 |
| South Alabama | 26 | 7 | .788 | 16 | 2 | .889 |
| Middle Tennessee | 17 | 15 | .531 | 11 | 7 | .611 |
| Fla Atlantic | 15 | 18 | .455 | 8 | 10 | .444 |
| Florida Intl | 9 | 20 | .310 | 6 | 12 | .333 |
2007-2008 West Coast Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Gonzaga | 25 | 8 | .758 | 13 | 1 | .929 |
| St Marys-CA | 25 | 7 | .781 | 12 | 2 | .857 |
| San Diego | 22 | 14 | .611 | 11 | 3 | .786 |
| Santa Clara | 15 | 16 | .484 | 6 | 8 | .429 |
| San Francisco | 10 | 21 | .323 | 5 | 9 | .357 |
2007-2008 Western Athletic Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Boise State | 25 | 9 | .735 | 12 | 4 | .750 |
| Utah State | 24 | 11 | .686 | 12 | 4 | .750 |
| Nevada | 21 | 12 | .636 | 12 | 4 | .750 |
| New Mexico St | 21 | 14 | .600 | 12 | 4 | .750 |
| Hawaii | 11 | 19 | .367 | 7 | 9 | .438 |